VA Loan Program

Solid Rock Home Loans is committed to Serving Hawaii's Veterans.  In the past five years we have originated over $8,000,000 in VA Home Loans to over 20 Veterans and families in Hawaii. 

Solid Rock Home Loans supports the 15th Services Squadron 'Ohana Luncheon' on Hickam Air Force Base and The Disabled American Veteran Organization.

Our goal is to educate and provide every Veteran the opportunity to purchase a home in Hawaii. 

The VA Home Loan is an excellent Loan Program which the Veteran can use to achieve their dreams of Home ownership.

VA Home Loan Facts:

  • No down payment or mortgage insurance
  • Competitive 30 year fixed interest rate
  • Maximum loan amount of $625,500 (Hawaii)
  • Owner Occupant Only
  • Able to finance 1-4 unit dwelling
  • 4% max seller credit allowed
  • Easier qualifications
  • Eligibility for active duty - 90 or more day, retired, or reservist
  • No Appraisal needed when you refinance  
  • Funding Fee paid to the VA can be included in your loan amount.

 

2007 Schedule of Basic Allowance For Housing (BAH)

BAH (Without Dependents)                                                 BAH (With Dependents)

 Rank  Allowance  Loan Amount

 

 Allowance  Loan Amount
 E1  $1,491  $242,064    $1,925  $312,551
 E2  $1,491  $242,064    $1,925  $312,551
 E3  $1,491  $242,064    $1,925  $312,551
 E4  $1,491  $242,064    $1,925  $312,551
 E5  $1,709  $277,470    $2,035  $330,416
 E6  $1,830  $297,122    $2,412  $391,646
 E7  $1,933  $313,850    $2,553  $414,546
 E8  $2,109  $342,435    $2,708  $439,720
 E9  $2,226  $361,437    $2,892  $469,604
 W1  $1,883  $305,730    $2,414  $391,971
 W2  $2,108  $342,273    $2,616  $424,778
 W3  $2,237  $363,224    $2,804  $455,311
 W4  $2,447

 $397,330

   $2,925  $474,963
 W5  $2,587  $420,068    $3,065  $497,701
 O1E  $2,035  $330,416    $2,583  $419,418
 O2E  $2,200  $357,215    $2,776  $450,764
 O3E  $2,412  $391,645    $2,947  $478,536
 O1  $1,815  $294,686    $2,078  $337,400
 O2  $1,997  $324,245    $2,403  $390,184
 O3  $2,277  $369,720    $2,797  $454,175
 O4  $2,567  $416,820    $3,124   $507,445
 O5  $2,661  $432,086    $3,352  $544,313
 O6  $2,804  $455,311    $3,380  $548,860
 O7  $2,860  $464,406    $3,419  $555,195
 O8  $2,860  $464,406    $3,419  $555,195

The above example is based on an interest rate of 6.25%, 30 year fixed rate VA Loan.  All eligible Veterans must qualify for the VA loan.  APR 6.415%, 1% loan fee, and 100% financing.

Please contact us for more information.

Copyright © 2008 Solid Rock Home Loans, Etrafficers, Inc. and its licensors. All rights reserved.
Apply Now | Licensing | Privacy Policy | Site Map | Top
Designed and powered
by Etrafficers, Inc.